H-WCS-SP - Water Cooled 1 to 10 kW PEM Fuel Cell Stack
Couldn't load pickup availability
Delivery and Shipping to EU
Delivery and Shipping to EU
We will add in the quotation, the shipping, insurance, customs clearance costs.
H-WCS-SP - Water Cooled 1 to 10 kW PEM Fuel Cell Stack
FCS
This water cooled proton exchange membrane fuel cell (PEMFC) stack provides a nominal 10000W of electrical power. It can be operated with dry or humidified reactants (ultra-pure hydrogen for anode and air for cathode). The stack includes cell voltage monitoring function to monitor each cell voltage.
✔ Type of fuel cell: PEMFC
✔ Number of cells: 17 - 51 - 85 - 119 - 55
✔ Dimension (W x H x D): 242 x 200 x 150 mm
✔ Weight: ~13 kg - 36 kg
✔ Peak Power: 1 - 3 - 5 - 7 - 10 kW
✔ Rated current: 80 - 270 Amps @ 13 - 38.5 - 64 - 90 - V
✔ DC Voltage: 10-17 o 32-51 o 55-85 o 80-119 o 32-55 V
✔ Composition: 99.99% dry H2
✔ Stoic: 1.3
✔ Optimal inlet pressure: 0 - 0.4 bar
✔ Composition: Air
✔ Stoic: 2.2
✔ Optimal inlet pressure: 0 - 0.4 bar
✔ External temperature: 5 - 35 deg C
✔ Maximum operational stack temperature: 65 deg C
✔ Humidification: Self-humidified
✔ Cooling: Water
✔ Relative humidity: 100% RH
| PEM Fuel Cell Stack Specifications | |||||
| MEA Active Area | 200 cm2 | 200 cm2 | 200 cm2 | 200 cm2 | 300 cm2 |
| Number of Cells in the Stack | 17 | 51 | 85 | 119 | 55 |
| Rated Power | 1 kW (or 1000 W) at 0.4 A/cm2 current density | 3.1 kW (or 3100 W) at 0.4 A/cm2 current density | 5.1 kW (or 5100 W) at 0.4 A/cm2 current density | 7.1 kW (or 7100 W) at 0.4 A/cm2 current density | 10.4 kW (or 10400 W) at 0.9 A/cm2 current density |
| Rated Output Voltage per Cell | ~0.751 V | ~0.751 V | ~0.751 V | ~0.751 V | ~0.703 |
| Size (W x H x D) | 242 x 200 x 150 mm | 242 x 200 x 290 mm | 242 x 200 x 420 mm | 242 x 200 x 550 mm | 460 x 215 x 280 mm |
| Weight | 13 kg | 18 kg | ~23 kg | ~28 kg | ~36 kg |
| Number of Stacks in the Product | 1 | 1 | 1 | 1 | 1 |
| Stack Inlet/Outlet Ports | Anode In/Out (1/2” fitting) Cathode In/Out (3/4” fitting) Cooling In/Out (3/4” fitting) | Anode In/Out (1/2” fitting) Cathode In/Out (3/4” fitting) Cooling In/Out (3/4” fitting) | Anode In/Out (1/2” fitting) Cathode In/Out (3/4” fitting) Cooling In/Out (3/4” fitting) | Anode In/Out (1/2” fitting) Cathode In/Out (3/4” fitting) Cooling In/Out (3/4” fitting) | Anode In/Out (1/2” fitting) Cathode In/Out (3/4” fitting) Cooling In/Out (3/4” fitting) |
| Leak Test | Test conditions: Supply pressure (25 kPa) External leak: 0 - 0.030 kPa Internal leak: 0 - 0.500 kPa Coolant leak: 0 - 0.030 kPa | Test conditions: Supply pressure (25 kPa) External leak: 0 - 0.030 kPa Internal leak: 0 - 0.500 kPa Coolant leak: 0 - 0.030 kPa | Test conditions: Supply pressure (25 kPa) External leak: 0 - 0.030 kPa Internal leak: 0 - 0.500 kPa Coolant leak: 0 - 0.030 kPa | Test conditions: Supply pressure (25 kPa) External leak: 0 - 0.030 kPa Internal leak: 0 - 0.500 kPa Coolant leak: 0 - 0.030 kPa | Test conditions: Supply pressure (25 kPa) External leak: 0 - 0.030 kPa Internal leak: 0 - 0.500 kPa Coolant leak: 0 - 0.030 kPa |
| Stack Testing Temperature | 65 deg C | 65 deg C | 65 deg C | 65 deg C | 65 deg C |
| Stack Testing Pressure | Ambient (unpressurized) | Ambient (unpressurized) | Ambient (unpressurized) | Ambient (unpressurized) | Ambient (unpressurized) |
| Anode/Cathode Stoichiometry During Testing | 1.3 / 2.2 | 1.3 / 2.2 | 1.3 / 2.2 | 1.3 / 2.2 | 1.3 / 2.2 |
| Anode/Cathode Relative Humidity (RH) During Testing | 100% / 100% | 100% / 100% | 100% / 100% | 100% / 100% | 100% / 100% |
| Anode/Cathode Reactants During Testing | Anode: H2 Cathode: Air | Anode: H2 Cathode: Air | Anode: H2 Cathode: Air | Anode: H2 Cathode: Air | Anode: H2 Cathode: Air |









